|
01-01-02: West Ham United (h) 3-0 : EPL : 21/38 (Formation: 4-3-1-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 21/38 | |
18. | Mills, Danny | | | 19/28 | |
29. | Ferdinand, Rio | | | 21/31 | |
6. | Woodgate, Jonathan | | | 3/11 | |
3. | Harte, Ian | | | 20/34 | |
2. | Kelly, Gary | | | 9/19 | |
23. | Batty, David | | | 16/30 | |
11. | Bowyer, Lee | | | 14/24 | |
17. | Smith, Alan | | | 7/19 | |
9. | Viduka, Mark | 2 | 4' (1-0) 6' (2-0) | 19/33 | 7/11 |
27. | Fowler, Robbie | 1 | 50' (3-0) | 8/22 | 6/12 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Wilcox, Jason | Used | 11. Bowyer, Lee | 87' | | | 4/9 | |
22. | Duberry, Michael | Unused | | | | | | |
14. | McPhail, Stephen | Unused | | | | | | |
32. | Singh, Harpal | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|